<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//coastalcommercialre.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://coastalcommercialre.com/property/</loc>
		<lastmod>2026-08-20T14:10:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1931-sf-retail-w-2-units-fall-river-ma/</loc>
		<lastmod>2019-07-31T13:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/04/Front-of-Store-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/under-contract-2880-sf-mixed-use-medical-office-residential-new-bedford-ma/</loc>
		<lastmod>2019-08-21T15:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/06/67-68-Brigham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2500-sf-freestanding-commercial-blding-mattapoisett-ma/</loc>
		<lastmod>2019-10-03T14:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/06/photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1941-sf-mixed-use-bldg-office-retail-residential-dartmouth-ma/</loc>
		<lastmod>2020-02-10T15:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/09/Coastal-Realty-Edited-0029-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/4845-sf-downtown-mixed-2-store-fronts-2-apartments-new-bedford-ma/</loc>
		<lastmod>2020-04-06T15:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/10/IMG_1303Coastal-Realty-290-Union.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/8470-sf-manufacturing-building-new-bedford-ma/</loc>
		<lastmod>2020-04-17T15:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/12/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3372-sf-completely-updated-23bd-rooming-house-new-bedford-ma/</loc>
		<lastmod>2020-06-05T18:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/09/493-Belleville-Ave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/221-feet-of-frontage-on-3-streets/</loc>
		<lastmod>2020-06-08T17:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/04/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1200-1900-sf-retail-office-1400-sf-storage-contractor-new-bedford-ma/</loc>
		<lastmod>2020-07-21T16:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/05/4-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/package-deal-2734sf-retail-office-bldg-2098sf-two-family-res-fall-river-ma/</loc>
		<lastmod>2020-07-22T17:37:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/historic-4170-sf-zoned-mub-office-or-home/</loc>
		<lastmod>2020-11-02T16:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/07/photo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/9039/</loc>
		<lastmod>2020-12-31T16:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/11/DJI_0477-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/4300-sf-2-story-professional-building-downtown/</loc>
		<lastmod>2021-02-05T19:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/12/26-7th-Street84.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2665-sf-office-building/</loc>
		<lastmod>2021-02-26T19:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/12/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/9367/</loc>
		<lastmod>2021-03-19T15:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/12/IMG_5292.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/58-5-acres-100-occupied-mobile-home-park/</loc>
		<lastmod>2021-04-01T14:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/07/ariel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3420-sf-free-standing-comm-bld-w-8674-abutting-lot/</loc>
		<lastmod>2021-04-13T17:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/01/IMG_5328-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2760-sf-multi-use-bldg-comm-res/</loc>
		<lastmod>2021-04-16T16:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/12/Spring-St.62.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/opportunity-zone-22200-sf-steel-bldg-475-sf-handicap-accessible-utility-bldg/</loc>
		<lastmod>2021-06-21T14:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/05/ariel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1097-sf-office-condo-in-north-dartmouth/</loc>
		<lastmod>2021-06-23T15:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/10/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2800-sf-mub-medical-office-2-rental-apartments/</loc>
		<lastmod>2021-08-02T18:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/09/67-68-Brigham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2736-sf-retail-office-building-on-high-traffic-rt/</loc>
		<lastmod>2021-08-02T18:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/05/IMG_2315Coastal-Realty-866-Kempton-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2520-sf-retail-bldg-on-high-visibility-rt-6-dartmouth-ma/</loc>
		<lastmod>2021-09-22T13:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/08/IMG_4230.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1st-fl-1000-sf-mulit-use-comm-bldg/</loc>
		<lastmod>2021-09-22T15:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/11/IMG_3966.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/250-sf-freestanding-retail-bldg-w-prking/</loc>
		<lastmod>2021-09-22T15:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/11/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/866-sf-storefront-retail-office-in-downtown-new-bedford/</loc>
		<lastmod>2021-09-22T16:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/07/20200716_134842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1600-sf-store-front-restaurant-in-downtown-new-bedford/</loc>
		<lastmod>2021-09-22T16:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/07/20200716_134804-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1600-sf-turn-key-restaurant-in-downtown/</loc>
		<lastmod>2021-09-22T16:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/05/2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1400-sf-retail-on-busy-rt6-mattapoisett-ma/</loc>
		<lastmod>2021-09-22T16:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/12/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2884-sf-mixed-use-w-medical-unit-on-1st/</loc>
		<lastmod>2021-09-22T18:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/05/28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1100-sf-2nd-floor-office-space/</loc>
		<lastmod>2021-09-22T18:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/05/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/900-sf-retail-office-space-downtown-nb/</loc>
		<lastmod>2021-09-29T13:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/09/20200716_134842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/sale-pending-fully-occupied-6-unit-multi-family/</loc>
		<lastmod>2021-10-01T15:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/09/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/6-unit-multi-family-all-separate-utilities/</loc>
		<lastmod>2021-10-12T17:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/07/1-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3635-sf-mixed-use-office-residential-in-downtown/</loc>
		<lastmod>2021-10-12T17:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/03/175-William-St.70-e1634660937364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/511-sf-office-unit-in-business-park/</loc>
		<lastmod>2021-11-10T19:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/09/5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/600-sf-retail-barber-shop-salon-be-your-own-boss/</loc>
		<lastmod>2021-11-12T16:27:28+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/07/14-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/4300-sf-newly-renovated-mixed-use-office-residential/</loc>
		<lastmod>2021-12-09T15:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/05/IMG_7746-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/6-condos-at-phillips-rd-new-bedford/</loc>
		<lastmod>2021-12-17T14:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/10/3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3000-sf-fully-equipped-machine-shop-w-building/</loc>
		<lastmod>2022-01-24T15:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/03/60-Magnolia-St.37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3-62-acre-comm-property-in-heart-of-e-freetown/</loc>
		<lastmod>2022-01-27T16:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/12/Nephews3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2458-sf-retail-blding-on-high-traffice-rd-fall-river-ma/</loc>
		<lastmod>2022-02-23T17:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/06/IMG_3651.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/new-bedford-business-park/</loc>
		<lastmod>2022-05-03T20:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/Screen-Shot-2019-02-22-at-2.12.25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/over-34-acres-sconticut-neck/</loc>
		<lastmod>2022-05-03T20:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/Screen-Shot-2019-02-23-at-6.53.21-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3536-sf-commercial-freestanding-building/</loc>
		<lastmod>2022-05-03T20:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/123-Rockdale-Ave01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/17000-sf-cold-storage-42609-sf-flex-wharehouse/</loc>
		<lastmod>2022-05-03T20:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/376NashRd01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2960-sf-quintessential-new-england-church/</loc>
		<lastmod>2022-05-03T20:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/1097CountySt01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3420-sf-retail-office-w-8674-adjacent-lot/</loc>
		<lastmod>2022-05-03T20:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/1848PurchaseSt01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2162-sf-res-office-building/</loc>
		<lastmod>2022-05-03T20:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/3088AcushnetAve01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3932-sf-end-cap-space-at-the-bridge-shoppes/</loc>
		<lastmod>2022-05-03T20:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/181-211PopesIsand04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/4382-sqft-freestanding-building/</loc>
		<lastmod>2022-05-10T17:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/02/138-Morgan-St-Fall-River-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/great-600-sf-space-for-retail-or-office/</loc>
		<lastmod>2022-05-10T17:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/01/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2940-sf-retail-bldg-corner-lot-plenty-of-parking/</loc>
		<lastmod>2022-05-10T17:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/10/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2985-sf-3-store-front-busy-corner-lot-w-plenty-of-parking/</loc>
		<lastmod>2022-05-10T17:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/08/381-Rockdale-Ave51-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1550-sf-retail-office-space-in-high-traffic-area/</loc>
		<lastmod>2022-05-10T17:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/05/1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/7938-sf-mixed-use-on-busy-corner-in-north-end/</loc>
		<lastmod>2022-07-07T15:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/03/364-Ashley-Blvd.81-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1269-sf-opportunity-office-retail-blding/</loc>
		<lastmod>2022-07-19T14:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/07/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/20236-sf-manufacturing-bldg-taunton-ma/</loc>
		<lastmod>2022-07-19T14:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/10/imageRVG61CSF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/end-cap-2000-4000-sf-at-the-bridge-shoppes/</loc>
		<lastmod>2022-09-21T17:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/02/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3102-sf-landmark-turnkey-bar-downtown-new-bedford/</loc>
		<lastmod>2022-10-24T15:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/07/1367-Purchase3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1911-sf-retail-storefront-highly-traveled-road/</loc>
		<lastmod>2022-11-02T18:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/08/image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/dartmouth-plaza/</loc>
		<lastmod>2022-11-02T18:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/331StateRd01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3372-sf-licensed-rooming-house/</loc>
		<lastmod>2022-11-03T14:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/06/493-Belleville-Ave.36-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/7300-sf-office-ind-whrs-dist-space-w-15-ceiling/</loc>
		<lastmod>2022-12-23T16:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/04/21-Ventura-Drive71.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/two-retail-stores-with-a-total-7000-sf/</loc>
		<lastmod>2023-01-04T20:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/IMG_9571Coastal-Realty-125-Swansea-Mal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3100-sf-mixed-use-property/</loc>
		<lastmod>2023-01-23T16:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/08/1209-Stafford-Rd.64-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/180-sf-office-space-in-center-of-nb/</loc>
		<lastmod>2023-02-01T14:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/12/Picture1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/two-800-sf-storefront-units/</loc>
		<lastmod>2023-02-01T18:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/07/1549-Acushnet-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1600-sf-turn-key-restaurant-space/</loc>
		<lastmod>2023-02-01T19:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/12/Carlos-Front-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/413-sf-office-space-in-mattapoisett/</loc>
		<lastmod>2023-03-02T17:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/08/IMG_8740.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/magnificent-office-spaces-in-high-traffic-location/</loc>
		<lastmod>2023-03-02T17:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2021/08/image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/760-sqft-salon/</loc>
		<lastmod>2023-03-13T18:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/10/26-Market-St.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/250-sf-office-in-downtown-w-parking/</loc>
		<lastmod>2023-03-30T13:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/12/Picture1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/8900-sf-office-bldg-in-heart-of-mattapoisett/</loc>
		<lastmod>2023-09-07T15:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/02/34-barstow-higher-res.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/110-sf-office-space-in-mattapoisett/</loc>
		<lastmod>2023-10-26T17:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/08/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/600-sf-stunning-historic-building-office-space/</loc>
		<lastmod>2023-11-15T18:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/07/412-front.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1185sf-commercial-condo/</loc>
		<lastmod>2023-11-15T18:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/07/Instagram-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1690-sf-highly-visible-retail-space/</loc>
		<lastmod>2023-11-15T18:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/05/899-gar-lOOPNET.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/5578-sqft-high-visibility-new-bedford-commercial-space/</loc>
		<lastmod>2023-11-15T18:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/04/1249-ashley-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/historic-mixed-use-property/</loc>
		<lastmod>2023-11-15T18:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/11/photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1000-sf-office-on-busy-downtown-intersection/</loc>
		<lastmod>2023-11-16T18:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2022/08/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/4300-sf-office-building/</loc>
		<lastmod>2023-12-04T16:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/05/26-7th-St-New-Bedford-MA-Primary-Photo-1-Large-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2455-sf-mixed-use-new-bedford-property/</loc>
		<lastmod>2023-12-04T16:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/04/photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/2800-sf-2nd-fl-historic-office-space-in-downtown-nb-new-bedford-ma/</loc>
		<lastmod>2023-12-04T16:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/05/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/10000-sf-high-profile-property-on-popes-island/</loc>
		<lastmod>2023-12-04T16:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/IMG_5857-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/up-to-3000-sf-two-2nd-fl-office-spaces/</loc>
		<lastmod>2024-01-30T15:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2020/12/1-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/1000-sf-independent-office/</loc>
		<lastmod>2024-02-07T15:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/09/131-hiller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/3656-sf-medical-office-on-2nd-floor/</loc>
		<lastmod>2024-02-07T15:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2019/02/60-Brigham.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coastalcommercialre.com/property/prime1st-floor-office-space/</loc>
		<lastmod>2024-02-07T15:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://coastalcommercialre.com/wp-content/uploads/2023/09/150-8Th-St.jpg</image:loc>
		</image:image>
	</url>
	<url>
